Plumbing Cost in 2026
Aggregated price ranges across 207 U.S. cities, normalized to per project. National average for a typical project: $444–$2,190.
National price range by project size
Low–mid–high cost in USD per project.
Plumbing cost by city
Typical mid-tier project price range. Click a city for full local context, factors, and provider availability.
| City | State | Small | Medium | Large | Local page |
|---|---|---|---|---|---|
| Aberdeen | NC | $150–$352 | $500–$1,760 | $2,500–$5,632 | Aberdeen → |
| Albemarle | NC | $131–$520 | $437–$2,598 | $2,183–$8,312 | Albemarle → |
| Anaheim | CA | $114–$434 | $379–$2,168 | $1,893–$6,936 | Anaheim → |
| Anchorage | AK | $105–$431 | $349–$2,155 | $1,745–$6,896 | Anchorage → |
| Archdale | NC | $127–$390 | $422–$1,950 | $2,110–$6,240 | Archdale → |
| Arlington | TX | $163–$414 | $542–$2,070 | $2,710–$6,624 | Arlington → |
| Asheboro | NC | $100–$560 | $333–$2,798 | $1,663–$8,952 | Asheboro → |
| Asheville | NC | $164–$515 | $546–$2,573 | $2,728–$8,232 | Asheville → |
| Atlanta | GA | $125–$555 | $418–$2,773 | $2,088–$8,872 | Atlanta → |
| Aurora | CO | $106–$364 | $352–$1,820 | $1,760–$5,824 | Aurora → |
| Ayden | NC | $166–$434 | $555–$2,168 | $2,773–$6,936 | Ayden → |
| Bakersfield | CA | $125–$380 | $416–$1,900 | $2,080–$6,080 | Bakersfield → |
| Baton Rouge | LA | $132–$486 | $439–$2,428 | $2,193–$7,768 | Baton Rouge → |
| Belmont | NC | $123–$492 | $409–$2,458 | $2,042–$7,864 | Belmont → |
| Bessemer City | NC | $144–$452 | $480–$2,260 | $2,400–$7,232 | Bessemer City → |
| Black Mountain | NC | $131–$487 | $438–$2,433 | $2,188–$7,784 | Black Mountain → |
| Boiling Spring Lakes | NC | $122–$357 | $408–$1,783 | $2,037–$5,704 | Boiling Spring Lakes → |
| Boone | NC | $162–$360 | $541–$1,798 | $2,703–$5,752 | Boone → |
| Brevard | NC | $166–$507 | $553–$2,535 | $2,765–$8,112 | Brevard → |
| Briar Chapel | NC | $125–$349 | $415–$1,745 | $2,075–$5,584 | Briar Chapel → |
| Buffalo | NY | $151–$436 | $504–$2,178 | $2,522–$6,968 | Buffalo → |
| Burlington | NC | $127–$429 | $423–$2,145 | $2,115–$6,864 | Burlington → |
| Butner | NC | $98–$487 | $325–$2,435 | $1,625–$7,792 | Butner → |
| Carolina Beach | NC | $115–$436 | $385–$2,178 | $1,923–$6,968 | Carolina Beach → |
| Carrboro | NC | $133–$496 | $444–$2,480 | $2,220–$7,936 | Carrboro → |
| Chandler | AZ | $145–$441 | $484–$2,203 | $2,418–$7,048 | Chandler → |
| Chapel Hill | NC | $154–$355 | $514–$1,773 | $2,568–$5,672 | Chapel Hill → |
| Charlotte | NC | $141–$494 | $470–$2,470 | $2,350–$7,904 | Charlotte → |
| Cherryville | NC | $97–$399 | $325–$1,997 | $1,623–$6,392 | Cherryville → |
| Chesapeake | VA | $152–$408 | $508–$2,040 | $2,540–$6,528 | Chesapeake → |
| Chicago | IL | $162–$463 | $541–$2,315 | $2,705–$7,408 | Chicago → |
| Chula Vista | CA | $114–$442 | $379–$2,208 | $1,893–$7,064 | Chula Vista → |
| Cincinnati | OH | $138–$488 | $460–$2,440 | $2,300–$7,808 | Cincinnati → |
| Clayton | NC | $142–$507 | $473–$2,535 | $2,365–$8,112 | Clayton → |
| Clemmons | NC | $138–$344 | $460–$1,720 | $2,300–$5,504 | Clemmons → |
| Cleveland | OH | $104–$529 | $347–$2,645 | $1,735–$8,464 | Cleveland → |
| Clinton | NC | $164–$505 | $547–$2,527 | $2,733–$8,088 | Clinton → |
| Colorado Springs | CO | $156–$419 | $521–$2,095 | $2,605–$6,704 | Colorado Springs → |
| Concord | NC | $139–$340 | $464–$1,700 | $2,320–$5,440 | Concord → |
| Conover | NC | $138–$425 | $459–$2,125 | $2,295–$6,800 | Conover → |
| Cornelius | NC | $102–$472 | $340–$2,360 | $1,700–$7,552 | Cornelius → |
| Corpus Christi | TX | $167–$345 | $556–$1,723 | $2,778–$5,512 | Corpus Christi → |
| Cullowhee | NC | $115–$557 | $383–$2,785 | $1,915–$8,912 | Cullowhee → |
| Davidson | NC | $137–$493 | $455–$2,465 | $2,275–$7,888 | Davidson → |
| Dunn | NC | $135–$516 | $449–$2,578 | $2,243–$8,248 | Dunn → |
| Durham | NC | $105–$349 | $352–$1,743 | $1,758–$5,576 | Durham → |
| Eden | NC | $167–$488 | $556–$2,440 | $2,780–$7,808 | Eden → |
| Elizabeth City | NC | $114–$352 | $380–$1,760 | $1,900–$5,632 | Elizabeth City → |
| Elon | NC | $143–$497 | $475–$2,485 | $2,375–$7,952 | Elon → |
| Etowah | NC | $105–$325 | $351–$1,625 | $1,755–$5,200 | Etowah → |
| Fayetteville | NC | $142–$418 | $474–$2,090 | $2,370–$6,688 | Fayetteville → |
| Fletcher | NC | $162–$353 | $540–$1,763 | $2,698–$5,640 | Fletcher → |
| Forest City | NC | $112–$398 | $374–$1,992 | $1,868–$6,376 | Forest City → |
| Fort Bragg | NC | $156–$517 | $520–$2,583 | $2,598–$8,264 | Fort Bragg → |
| Fort Wayne | IN | $152–$458 | $506–$2,290 | $2,530–$7,328 | Fort Wayne → |
| Fuquay-Varina | NC | $152–$473 | $507–$2,363 | $2,537–$7,560 | Fuquay-Varina → |
| Garland | TX | $130–$419 | $434–$2,093 | $2,168–$6,696 | Garland → |
| Garner | NC | $108–$411 | $362–$2,053 | $1,808–$6,568 | Garner → |
| Gastonia | NC | $111–$419 | $369–$2,095 | $1,845–$6,704 | Gastonia → |
| Gibsonville | NC | $154–$388 | $512–$1,940 | $2,560–$6,208 | Gibsonville → |
| Gilbert | AZ | $141–$508 | $472–$2,542 | $2,358–$8,136 | Gilbert → |
| Glendale | AZ | $111–$530 | $370–$2,650 | $1,850–$8,480 | Glendale → |
| Goldsboro | NC | $110–$326 | $367–$1,628 | $1,833–$5,208 | Goldsboro → |
| Graham | NC | $120–$493 | $399–$2,465 | $1,995–$7,888 | Graham → |
| Greensboro | NC | $117–$367 | $389–$1,835 | $1,945–$5,872 | Greensboro → |
| Greenville | NC | $120–$333 | $399–$1,663 | $1,997–$5,320 | Greenville → |
| Half Moon | NC | $107–$431 | $358–$2,153 | $1,788–$6,888 | Half Moon → |
| Hamlet | NC | $126–$529 | $420–$2,643 | $2,098–$8,456 | Hamlet → |
| Harrisburg | NC | $119–$383 | $398–$1,913 | $1,988–$6,120 | Harrisburg → |
| Havelock | NC | $144–$323 | $482–$1,613 | $2,408–$5,160 | Havelock → |
| Henderson | NC | $123–$339 | $409–$1,695 | $2,045–$5,424 | Henderson → |
| Hendersonville | NC | $137–$364 | $456–$1,820 | $2,280–$5,824 | Hendersonville → |
| Hialeah | FL | $142–$348 | $472–$1,740 | $2,360–$5,568 | Hialeah → |
| Hickory | NC | $148–$326 | $495–$1,628 | $2,473–$5,208 | Hickory → |
| Hillsborough | NC | $167–$519 | $557–$2,595 | $2,785–$8,304 | Hillsborough → |
| Holly Springs | NC | $100–$559 | $334–$2,793 | $1,668–$8,936 | Holly Springs → |
| Honolulu | HI | $112–$359 | $373–$1,795 | $1,865–$5,744 | Honolulu → |
| Hope Mills | NC | $150–$481 | $499–$2,405 | $2,495–$7,696 | Hope Mills → |
| Houston | TX | $165–$389 | $551–$1,945 | $2,755–$6,224 | Houston → |
| Huntersville | NC | $105–$477 | $352–$2,383 | $1,758–$7,624 | Huntersville → |
| Indian Trail | NC | $106–$460 | $352–$2,300 | $1,760–$7,360 | Indian Trail → |
| Irvine | CA | $106–$523 | $354–$2,613 | $1,768–$8,360 | Irvine → |
| Irving | TX | $106–$554 | $355–$2,768 | $1,773–$8,856 | Irving → |
| Jacksonville | NC | $165–$365 | $552–$1,823 | $2,758–$5,832 | Jacksonville → |
| James City | NC | $137–$522 | $458–$2,610 | $2,290–$8,352 | James City → |
| Jersey City | NJ | $152–$336 | $508–$1,680 | $2,540–$5,376 | Jersey City → |
| Kannapolis | NC | $153–$422 | $510–$2,110 | $2,550–$6,752 | Kannapolis → |
| Kansas City | MO | $114–$359 | $382–$1,793 | $1,908–$5,736 | Kansas City → |
| Kernersville | NC | $111–$507 | $369–$2,535 | $1,845–$8,112 | Kernersville → |
| Kill Devil Hills | NC | $98–$469 | $327–$2,345 | $1,635–$7,504 | Kill Devil Hills → |
| King | NC | $164–$465 | $548–$2,323 | $2,738–$7,432 | King → |
| Kings Grant | NC | $136–$423 | $454–$2,113 | $2,268–$6,760 | Kings Grant → |
| Kings Mountain | NC | $149–$341 | $495–$1,705 | $2,475–$5,456 | Kings Mountain → |
| Kinston | NC | $98–$420 | $328–$2,100 | $1,640–$6,720 | Kinston → |
| Knightdale | NC | $164–$539 | $546–$2,693 | $2,728–$8,616 | Knightdale → |
| Lake Norman of Catawba | NC | $117–$383 | $390–$1,913 | $1,948–$6,120 | Lake Norman of Catawba → |
| Laredo | TX | $125–$339 | $418–$1,693 | $2,088–$5,416 | Laredo → |
| Laurinburg | NC | $120–$437 | $399–$2,183 | $1,997–$6,984 | Laurinburg → |
| Leland | NC | $106–$530 | $354–$2,650 | $1,770–$8,480 | Leland → |
| Lenoir | NC | $96–$483 | $322–$2,413 | $1,608–$7,720 | Lenoir → |
| Lewisville | NC | $155–$519 | $517–$2,595 | $2,585–$8,304 | Lewisville → |
| Lexington | NC | $132–$356 | $440–$1,780 | $2,200–$5,696 | Lexington → |
| Lexington-Fayette | KY | $139–$412 | $465–$2,058 | $2,323–$6,584 | Lexington-Fayette → |
| Lincoln | NE | $153–$541 | $511–$2,703 | $2,558–$8,648 | Lincoln → |
| Lincolnton | NC | $130–$370 | $434–$1,850 | $2,170–$5,920 | Lincolnton → |
| Long Beach | NC | $101–$523 | $337–$2,615 | $1,685–$8,368 | Long Beach → |
| Los Angeles | CA | $135–$555 | $449–$2,775 | $2,245–$8,880 | Los Angeles → |
| Lubbock | TX | $161–$405 | $535–$2,025 | $2,675–$6,480 | Lubbock → |
| Lumberton | NC | $162–$536 | $540–$2,680 | $2,700–$8,576 | Lumberton → |
| Madison | WI | $157–$424 | $525–$2,118 | $2,623–$6,776 | Madison → |
| Marion | NC | $110–$511 | $365–$2,555 | $1,825–$8,176 | Marion → |
| Marvin | NC | $120–$470 | $398–$2,348 | $1,992–$7,512 | Marvin → |
| Masonboro | NC | $150–$424 | $500–$2,120 | $2,500–$6,784 | Masonboro → |
| Matthews | NC | $158–$518 | $527–$2,588 | $2,633–$8,280 | Matthews → |
| Mebane | NC | $100–$541 | $335–$2,705 | $1,675–$8,656 | Mebane → |
| Mesa | AZ | $159–$553 | $531–$2,765 | $2,655–$8,848 | Mesa → |
| Miami | FL | $166–$372 | $553–$1,858 | $2,763–$5,944 | Miami → |
| Mills River | NC | $143–$361 | $475–$1,805 | $2,375–$5,776 | Mills River → |
| Minneapolis | MN | $144–$397 | $480–$1,983 | $2,398–$6,344 | Minneapolis → |
| Mint Hill | NC | $151–$430 | $502–$2,150 | $2,510–$6,880 | Mint Hill → |
| Mocksville | NC | $167–$408 | $557–$2,037 | $2,783–$6,520 | Mocksville → |
| Monroe | NC | $129–$486 | $430–$2,430 | $2,150–$7,776 | Monroe → |
| Mooresville | NC | $101–$493 | $336–$2,463 | $1,678–$7,880 | Mooresville → |
| Morehead City | NC | $99–$427 | $330–$2,133 | $1,648–$6,824 | Morehead City → |
| Morganton | NC | $149–$421 | $496–$2,103 | $2,478–$6,728 | Morganton → |
| Morrisville | NC | $147–$369 | $491–$1,845 | $2,455–$5,904 | Morrisville → |
| Mount Airy | NC | $140–$491 | $466–$2,453 | $2,328–$7,848 | Mount Airy → |
| Mount Holly | NC | $153–$533 | $511–$2,665 | $2,555–$8,528 | Mount Holly → |
| Murraysville | NC | $137–$541 | $456–$2,703 | $2,278–$8,648 | Murraysville → |
| Myrtle Grove | NC | $122–$382 | $407–$1,908 | $2,032–$6,104 | Myrtle Grove → |
| Nashville | NC | $112–$447 | $373–$2,235 | $1,865–$7,152 | Nashville → |
| New Bern | NC | $134–$358 | $446–$1,790 | $2,230–$5,728 | New Bern → |
| New Orleans | LA | $158–$470 | $527–$2,348 | $2,633–$7,512 | New Orleans → |
| New York | NY | $134–$358 | $446–$1,790 | $2,230–$5,728 | New York → |
| Newark | NJ | $114–$527 | $381–$2,635 | $1,905–$8,432 | Newark → |
| Newton | NC | $104–$506 | $346–$2,532 | $1,728–$8,104 | Newton → |
| Norfolk | VA | $160–$480 | $533–$2,398 | $2,663–$7,672 | Norfolk → |
| North Las Vegas | NV | $128–$363 | $426–$1,813 | $2,128–$5,800 | North Las Vegas → |
| Oak Island | NC | $102–$399 | $341–$1,997 | $1,703–$6,392 | Oak Island → |
| Oak Ridge | NC | $133–$337 | $444–$1,683 | $2,218–$5,384 | Oak Ridge → |
| Oakland | CA | $125–$386 | $418–$1,930 | $2,090–$6,176 | Oakland → |
| Ogden | NC | $157–$401 | $523–$2,007 | $2,613–$6,424 | Ogden → |
| Omaha | NE | $160–$398 | $534–$1,990 | $2,670–$6,368 | Omaha → |
| Orlando | FL | $111–$507 | $369–$2,537 | $1,843–$8,120 | Orlando → |
| Oxford | NC | $116–$434 | $386–$2,170 | $1,930–$6,944 | Oxford → |
| Pinehurst | NC | $123–$337 | $411–$1,685 | $2,055–$5,392 | Pinehurst → |
| Pineville | NC | $106–$459 | $353–$2,295 | $1,765–$7,344 | Pineville → |
| Piney Green | NC | $168–$508 | $560–$2,542 | $2,798–$8,136 | Piney Green → |
| Pittsburgh | PA | $104–$489 | $347–$2,445 | $1,735–$7,824 | Pittsburgh → |
| Plano | TX | $150–$393 | $499–$1,965 | $2,495–$6,288 | Plano → |
| Pope Air Force Base (historical) | NC | $124–$352 | $412–$1,760 | $2,060–$5,632 | Pope Air Force Base (historical) → |
| Raleigh | NC | $135–$475 | $449–$2,375 | $2,245–$7,600 | Raleigh → |
| Reidsville | NC | $141–$390 | $471–$1,948 | $2,353–$6,232 | Reidsville → |
| Reno | NV | $161–$530 | $538–$2,650 | $2,690–$8,480 | Reno → |
| Riverside | CA | $130–$483 | $434–$2,413 | $2,168–$7,720 | Riverside → |
| Roanoke Rapids | NC | $123–$458 | $411–$2,288 | $2,053–$7,320 | Roanoke Rapids → |
| Rockingham | NC | $155–$537 | $516–$2,683 | $2,578–$8,584 | Rockingham → |
| Rocky Mount | NC | $149–$348 | $496–$1,740 | $2,480–$5,568 | Rocky Mount → |
| Rolesville | NC | $130–$554 | $435–$2,768 | $2,173–$8,856 | Rolesville → |
| Roxboro | NC | $133–$490 | $443–$2,448 | $2,213–$7,832 | Roxboro → |
| Sacramento | CA | $160–$342 | $535–$1,708 | $2,673–$5,464 | Sacramento → |
| Saint Stephens | NC | $136–$399 | $453–$1,995 | $2,265–$6,384 | Saint Stephens → |
| Salisbury | NC | $149–$459 | $497–$2,295 | $2,485–$7,344 | Salisbury → |
| Sanford | NC | $155–$510 | $518–$2,552 | $2,588–$8,168 | Sanford → |
| Santa Ana | CA | $142–$466 | $474–$2,330 | $2,370–$7,456 | Santa Ana → |
| Sawmills | NC | $132–$461 | $439–$2,305 | $2,195–$7,376 | Sawmills → |
| Scottsdale | AZ | $129–$543 | $429–$2,715 | $2,145–$8,688 | Scottsdale → |
| Selma | NC | $149–$389 | $495–$1,945 | $2,475–$6,224 | Selma → |
| Shelby | NC | $128–$459 | $426–$2,293 | $2,128–$7,336 | Shelby → |
| Siler City | NC | $133–$450 | $443–$2,248 | $2,213–$7,192 | Siler City → |
| Silver Lake | NC | $141–$349 | $472–$1,743 | $2,358–$5,576 | Silver Lake → |
| Smithfield | NC | $147–$369 | $492–$1,843 | $2,458–$5,896 | Smithfield → |
| South Gastonia | NC | $128–$435 | $425–$2,175 | $2,125–$6,960 | South Gastonia → |
| Southern Pines | NC | $100–$559 | $333–$2,795 | $1,665–$8,944 | Southern Pines → |
| Spring Lake | NC | $108–$445 | $360–$2,223 | $1,798–$7,112 | Spring Lake → |
| St. Louis | MO | $122–$348 | $408–$1,740 | $2,040–$5,568 | St. Louis → |
| St. Paul | MN | $111–$354 | $370–$1,770 | $1,850–$5,664 | St. Paul → |
| St. Petersburg | FL | $131–$439 | $438–$2,193 | $2,188–$7,016 | St. Petersburg → |
| Stallings | NC | $159–$484 | $529–$2,418 | $2,643–$7,736 | Stallings → |
| Statesville | NC | $158–$460 | $528–$2,300 | $2,640–$7,360 | Statesville → |
| Stockton | CA | $148–$526 | $495–$2,628 | $2,473–$8,408 | Stockton → |
| Stokesdale | NC | $99–$332 | $329–$1,658 | $1,643–$5,304 | Stokesdale → |
| Summerfield | NC | $112–$343 | $374–$1,713 | $1,868–$5,480 | Summerfield → |
| Tampa | FL | $144–$420 | $481–$2,098 | $2,403–$6,712 | Tampa → |
| Tarboro | NC | $101–$341 | $336–$1,703 | $1,678–$5,448 | Tarboro → |
| Thomasville | NC | $149–$381 | $495–$1,905 | $2,475–$6,096 | Thomasville → |
| Toledo | OH | $101–$421 | $336–$2,103 | $1,678–$6,728 | Toledo → |
| Trinity | NC | $100–$495 | $334–$2,473 | $1,668–$7,912 | Trinity → |
| Tulsa | OK | $143–$416 | $477–$2,078 | $2,383–$6,648 | Tulsa → |
| Unionville | NC | $116–$451 | $386–$2,253 | $1,928–$7,208 | Unionville → |
| Virginia Beach | VA | $165–$367 | $550–$1,833 | $2,748–$5,864 | Virginia Beach → |
| Wadesboro | NC | $96–$371 | $321–$1,855 | $1,605–$5,936 | Wadesboro → |
| Wake Forest | NC | $119–$361 | $395–$1,805 | $1,975–$5,776 | Wake Forest → |
| Washington | NC | $120–$548 | $400–$2,740 | $2,000–$8,768 | Washington → |
| Waxhaw | NC | $120–$500 | $400–$2,500 | $2,000–$8,000 | Waxhaw → |
| Waynesville | NC | $159–$378 | $531–$1,888 | $2,653–$6,040 | Waynesville → |
| Weddington | NC | $141–$381 | $472–$1,903 | $2,358–$6,088 | Weddington → |
| Wendell | NC | $135–$324 | $449–$1,618 | $2,243–$5,176 | Wendell → |
| Wesley Chapel | NC | $141–$494 | $471–$2,468 | $2,353–$7,896 | Wesley Chapel → |
| Whiteville | NC | $141–$520 | $469–$2,598 | $2,343–$8,312 | Whiteville → |
| Wichita | KS | $134–$404 | $448–$2,022 | $2,238–$6,472 | Wichita → |
| Williamston | NC | $154–$331 | $514–$1,653 | $2,568–$5,288 | Williamston → |
| Wilmington | NC | $164–$426 | $546–$2,130 | $2,730–$6,816 | Wilmington → |
| Wilson | NC | $131–$536 | $436–$2,680 | $2,180–$8,576 | Wilson → |
| Winston-Salem | NC | $136–$478 | $455–$2,388 | $2,273–$7,640 | Winston-Salem → |
| Winterville | NC | $105–$518 | $351–$2,588 | $1,753–$8,280 | Winterville → |
| Woodfin | NC | $168–$373 | $559–$1,865 | $2,795–$5,968 | Woodfin → |
What drives plumbing cost up or down
- •Type of repair
- •Access (slab / crawl / wall)
- •Fixture replacement
- •Permit required
Methodology
Cost ranges on this page reflect typical pricing for plumbing projects across the 207 U.S. metro markets where Hire Local Crew operates. Numbers are normalized to per project and represent the 25th–75th percentile of recent project quotes (the middle 50% of jobs).
Per-city variation (±12%) reflects local labor cost differences, materials availability, and permit complexity. Numbers exclude high-end custom work (top 10%) and extreme low-end DIY-adjacent jobs (bottom 10%) so the ranges are representative of typical homeowner experience.
For a precise estimate on your specific project, request a free quote from a local provider via the city pages linked above. Data updated quarterly.
Embed this data
Free to use on your own site with attribution. Paste the snippet below — embeds a live cost calculator that updates as our data changes.
<iframe src="https://hirelocalcrew.com/embed/cost-calculator/plumbing" width="100%" height="520" frameborder="0" style="border:0; border-radius:12px;" loading="lazy" title="Plumbing cost calculator" ></iframe>
Licensed under CC-BY 4.0. Attribution: “Plumbing cost data: Hire Local Crew, hirelocalcrew.com”.
Cite this page
If you reference these figures in an article, use:
Hire Local Crew. (2026). Plumbing Cost in 2026: Data Across 207 U.S. Cities. Retrieved from https://hirelocalcrew.com/data/plumbing